Happy Halloween!

Stay warm and enjoy winter hoops.

Merry Christmas and happy holidays!

Season 16 Week 26 Regular Season

Game Score Leaders

# Player Team Pos MIN PTS REB AST STL BLK TOV FG% 3P% FT% PTRF Avg Game Score
1 Yusuke Kitajaga Houston Rockets SF 32.2 30.3 4.0 5.0 0.8 0.9 1.1 0.51 0.48 0.96 42.4 25.03
2 Demarco Sterling Los Angeles Lakers PF 32.0 28.8 5.4 4.2 1.4 1.6 1.4 0.51 0.39 1.00 39.3 24.31
3 Arin Sungu Cleveland Cavaliers SF 32.7 29.2 5.7 5.7 1.2 1.4 1.9 0.49 0.42 0.99 43.3 24.09
4 Aaron Guangdong Phoenix Suns SF 32.5 27.5 4.1 6.1 1.0 1.5 2.2 0.54 0.51 0.99 42.0 23.69
5 Quandre LeMeatly Minnesota Timberwolves SF 32.0 29.0 4.0 4.7 1.3 1.7 2.0 0.52 0.51 0.96 39.9 23.49
6 Yannick Marley Miami Heat SG 32.5 26.1 4.0 4.4 1.5 2.1 2.4 0.56 0.55 0.99 36.7 22.46
7 Francois-Amir Toussiant Chicago Bulls SF 32.0 26.2 3.7 4.6 1.4 1.7 1.6 0.52 0.47 0.94 37.2 22.01
8 Michael Schofield Chicago Bulls C 32.0 20.0 10.1 3.3 1.8 2.2 1.3 0.62 0.40 0.96 28.6 21.39
9 Uyiro Okoro Sacramento Kings PG 32.9 26.4 3.5 3.9 1.5 1.0 1.8 0.54 0.52 0.95 35.8 21.00
10 Gbaby Barrett Washington Wizards SG 32.2 29.0 3.4 4.4 1.1 1.1 1.5 0.43 0.36 0.97 40.1 20.61
11 Magni Odinson Toronto Raptors C 32.2 22.5 7.0 6.2 1.1 1.1 2.0 0.51 0.32 0.99 37.4 20.53
12 Madison Macy Washington Wizards SF 32.2 23.8 5.7 4.5 1.4 1.4 2.2 0.52 0.44 0.96 34.5 20.33
13 Guy Kaplan San Antonio Spurs PF 32.0 24.8 4.9 3.7 0.8 0.7 1.3 0.52 0.48 0.87 33.3 19.91
14 Darian Higgins Phoenix Suns SF 32.5 22.2 4.0 3.5 1.3 1.8 1.3 0.55 0.51 0.92 30.2 19.34
15 Martin Bukhanets Los Angeles Clippers SG 32.7 21.5 3.5 5.5 1.1 1.4 1.4 0.52 0.44 1.00 35.2 19.24
16 Dominique De La Croix Minnesota Timberwolves C 32.0 18.5 9.2 3.4 1.5 2.4 1.5 0.59 0.37 0.95 26.7 19.24
17 Kelly Jordan Philadelphia 76ers PF 32.1 22.7 6.4 5.9 1.2 1.1 2.6 0.51 0.42 0.83 36.2 19.12
18 Z.K Wrigley III Memphis Grizzlies PG 32.0 20.4 5.7 5.9 1.3 1.5 2.2 0.50 0.38 0.99 35.5 18.96
19 Dragule D. Misawa Philadelphia 76ers SF 31.8 18.3 4.6 4.4 1.3 1.9 1.3 0.58 0.57 0.85 28.5 17.99
20 Big Chunky Philadelphia 76ers C 31.4 15.1 9.7 0.9 2.4 2.2 0.7 0.68 0.33 0.87 17.2 17.70
21 Kai Sheppard Los Angeles Lakers SF 32.0 15.0 9.9 3.9 1.3 2.0 1.2 0.61 0.39 1.00 24.7 17.48
22 Nickeil Kaman Memphis Grizzlies SG 32.0 20.1 2.8 3.5 0.8 1.0 0.8 0.57 0.56 0.86 28.8 17.37
23 James Hill Houston Rockets PG 32.2 19.0 1.4 5.6 1.0 1.0 0.6 0.52 0.41 0.92 32.9 17.03
24 Savior Blaze Miami Heat SF 32.5 19.6 4.2 3.4 1.1 1.2 1.5 0.55 0.48 0.91 27.6 16.74
25 Figgy Iggy Houston Rockets C 32.2 14.1 10.3 2.9 1.4 2.3 0.8 0.56 0.38 0.81 20.8 16.62
26 Fabian Finley Memphis Grizzlies C 32.0 17.2 6.9 4.2 1.8 1.9 1.7 0.48 0.46 0.78 27.5 16.48
27 Ethan Daniel Toronto Raptors SF 32.2 18.9 4.3 3.2 1.0 0.8 1.3 0.55 0.57 0.93 26.2 16.08
28 Will Pinkard Los Angeles Lakers SG 32.0 18.2 1.9 5.7 1.0 0.4 1.5 0.48 0.48 0.95 31.8 15.61
29 Dominik Baldwell-Slope Toronto Raptors C 32.2 14.9 10.0 2.9 0.9 2.2 1.6 0.58 0.38 0.85 21.5 15.59
30 David Harney Jr. Memphis Grizzlies C 32.0 13.1 7.2 2.1 1.4 1.8 1.3 0.52 0.39 1.00 18.2 15.28
31 Steve Jacobs Los Angeles Clippers C 32.7 17.2 7.4 1.7 1.4 2.2 1.1 0.48 0.42 0.85 21.4 15.01
32 World Hamilton Washington Wizards C 32.7 13.3 8.9 3.5 1.0 1.5 0.5 0.54 0.36 0.85 21.7 14.98
33 Yhristoph Kaman Phoenix Suns PF 32.2 13.4 9.4 3.4 1.8 1.9 1.1 0.50 0.34 0.78 21.9 14.87
34 Richard Lemeatly Minnesota Timberwolves C 32.0 13.6 7.8 3.4 1.4 1.4 1.4 0.59 0.44 0.81 22.0 14.41
35 Shamar Williams Sacramento Kings PF 32.9 14.2 8.2 3.6 1.4 1.7 1.1 0.51 0.37 0.81 23.1 14.35
36 Samson Okoro Los Angeles Clippers PF 30.9 10.8 8.9 2.9 1.7 1.8 0.9 0.58 0.36 0.83 17.6 14.14
37 Kimani White Toronto Raptors SF 32.2 17.5 3.8 3.7 0.8 0.8 1.4 0.47 0.47 0.88 26.1 14.07
38 Moonlanding Staged jr. Phoenix Suns PF 32.5 13.0 6.8 4.4 1.1 1.7 0.9 0.51 0.36 0.73 23.4 13.98
39 Knip Pulls San Antonio Spurs PG 32.0 17.5 1.7 4.0 1.2 0.9 1.1 0.46 0.44 1.00 27.1 13.96
40 Quantavious Adewale-Lemeatly Sacramento Kings SG 32.9 17.8 1.9 4.8 1.0 0.4 2.0 0.50 0.54 0.92 29.5 13.92
41 Harry Johnson Miami Heat C 32.5 11.9 9.6 2.1 1.2 2.3 0.8 0.56 0.37 0.62 18.4 13.58
42 Pup Smoke Phoenix Suns SG 31.2 13.7 1.9 4.8 1.4 0.7 1.2 0.58 0.58 0.91 25.5 13.40
43 Shawn Martinez-Self Chicago Bulls SF 32.0 16.0 2.9 2.5 0.7 1.2 1.2 0.53 0.56 0.88 22.7 13.32
44 Natsuki Subaru Sacramento Kings SG 32.9 16.0 4.1 3.4 0.8 1.4 1.9 0.48 0.48 0.96 24.5 13.04
45 Juke Dragon San Antonio Spurs PF 32.0 11.0 6.9 5.1 1.7 2.2 2.3 0.51 0.34 0.89 23.1 12.82
46 Judah Hallelijah Los Angeles Lakers SF 32.0 15.1 2.7 3.7 0.8 1.0 0.8 0.49 0.49 0.93 23.9 12.75
47 Jordan Chambers Toronto Raptors SF 32.2 14.6 3.7 4.5 1.1 0.9 1.1 0.49 0.43 0.74 25.5 12.72
48 Grimace Walker Los Angeles Clippers PG 30.9 15.1 2.3 3.7 0.6 0.5 0.9 0.54 0.56 0.82 24.1 12.69
49 Damiana Martinez-Self Chicago Bulls C 32.0 11.7 8.2 4.5 1.0 0.8 0.6 0.46 0.43 0.62 22.4 12.64
50 Precious Akinmade Cleveland Cavaliers C 30.5 12.7 6.2 3.0 0.8 1.9 1.4 0.54 0.35 0.94 20.3 12.64
51 John Johnson Miami Heat PF 32.5 12.2 7.9 3.0 1.3 1.2 1.0 0.50 0.41 0.67 19.4 12.52
52 Mofe Michaels Philadelphia 76ers PG 31.8 13.8 2.8 6.1 0.9 0.7 1.8 0.46 0.42 0.96 28.6 12.23
53 Oluwa Aku Aku San Antonio Spurs C 32.0 9.9 7.7 1.7 1.5 1.9 0.4 0.57 0.43 0.76 14.4 11.98
54 Malachi Jacobs Cleveland Cavaliers SF 31.1 14.9 3.7 2.2 0.4 1.2 1.2 0.49 0.44 0.82 19.9 11.15
55 Gekyume Tupanga Philadelphia 76ers SG 31.8 14.4 2.7 3.5 0.9 0.9 1.2 0.44 0.39 0.90 23.4 11.15
56 Low Vaught San Antonio Spurs SF 32.0 12.3 4.1 2.9 0.8 1.5 1.1 0.50 0.35 0.97 19.1 10.95
57 Warden Locklear Minnesota Timberwolves SG 32.0 9.7 3.6 5.3 1.1 1.2 1.1 0.47 0.46 0.83 22.9 10.89
58 Omar Malik Grant Los Angeles Lakers C 32.0 7.7 8.2 3.1 0.9 2.6 1.1 0.53 0.43 0.80 15.8 10.82
59 Jason Metrol Los Angeles Clippers SF 30.9 10.4 3.8 4.2 1.2 0.6 0.8 0.44 0.49 0.83 20.9 10.61
60 Trevon Alexander-Walker Houston Rockets C 32.2 11.1 6.7 3.2 0.5 0.8 1.4 0.51 0.43 0.73 19.1 10.26
61 Andre Kaman Memphis Grizzlies SF 32.0 8.8 4.1 3.5 1.1 1.5 0.7 0.49 0.50 0.88 17.9 10.09
62 Cal Branham Cleveland Cavaliers C 30.7 6.8 7.9 1.4 1.6 2.1 0.6 0.56 0.42 0.90 9.9 9.98
63 Kill People Sacramento Kings C 32.9 8.2 7.5 3.5 0.9 1.4 0.8 0.46 0.41 0.64 16.6 9.96
64 Zachary Sims Cleveland Cavaliers PG 31.2 12.0 1.9 4.7 1.4 0.8 2.2 0.44 0.45 0.92 23.4 9.71
65 Adam Max Jr. Sr. Ii Houston Rockets PF 32.2 9.8 4.1 3.4 0.7 1.7 0.9 0.47 0.45 0.25 18.0 9.65
66 Serge Iblocka Minnesota Timberwolves SG 32.0 8.4 2.4 4.9 0.9 1.1 1.1 0.47 0.46 0.87 20.4 9.51
67 Zahid Farooq Miami Heat SG 30.1 8.6 2.5 6.4 0.5 1.5 1.9 0.40 0.41 0.87 24.3 8.82
68 Cory Wells FA SG 32.7 7.3 4.3 3.7 0.7 0.9 0.8 0.48 0.48 0.80 16.1 8.27
69 Sigandi Legend Washington Wizards PG 32.7 12.7 2.8 3.5 0.9 0.4 2.8 0.43 0.36 0.84 20.9 8.15
70 Isiah Cruz Chicago Bulls PG 32.0 9.3 1.9 5.9 0.5 0.1 1.3 0.35 0.37 0.83 24.2 7.85

League Standings After 17 Games

Records include each team's first 17 games of the selected season.

Rank Team W L Diff PF ORtg DRtg Net Pace Streak
1 Memphis Grizzlies 15 2 108 1355 129.13 112.59 16.54 61.73 W14
2 Los Angeles Lakers 13 4 106 1442 128.15 117.77 10.38 66.19 L1
3 Minnesota Timberwolves 11 6 75 1420 125.22 118.03 7.19 66.71 W1
4 Phoenix Suns 10 7 33 1458 124.27 120.98 3.29 69.02 W2
5 Chicago Bulls 10 7 30 1414 123.63 121.13 2.5 67.28 L1
6 Houston Rockets 10 7 28 1434 127.37 123.9 3.47 66.23 W1
7 Miami Heat 9 8 7 1420 119.63 117.23 2.4 69.83 W2
8 Philadelphia 76ers 9 8 -12 1432 120.67 122.15 -1.48 69.8 L2
9 Los Angeles Clippers 8 9 25 1397 123.78 120.83 2.95 66.39 L1
10 Toronto Raptors 6 11 -18 1372 119.45 121.72 -2.27 67.56 W1
11 Sacramento Kings 5 12 -93 1404 115.59 125.96 -10.37 71.45 W3
12 Cleveland Cavaliers 5 12 -103 1286 116.85 131.77 -14.92 64.74 L5
13 San Antonio Spurs 4 13 -60 1336 118.43 124.65 -6.22 66.36 L7
14 Washington Wizards 4 13 -126 1313 112.27 125.02 -12.75 68.8 L11