Happy Halloween!

Stay warm and enjoy winter hoops.

Merry Christmas and happy holidays!

Season 15 Week 26 Regular Season

Game Score Leaders

# Player Team Pos MIN PTS REB AST STL BLK TOV FG% 3P% FT% PTRF Avg Game Score
1 Aryan Sinclair Spaade Philadelphia 76ers C 32.0 32.7 10.5 5.8 1.4 2.2 2.2 0.66 0.52 1.00 46.1 31.91
2 Elijah Sampson Philadelphia 76ers C 32.0 29.5 8.5 7.0 2.1 1.7 2.4 0.52 0.39 1.00 45.0 27.16
3 Magni Odinson Toronto Raptors C 32.2 28.2 6.9 6.6 2.0 1.4 2.4 0.55 0.34 0.99 44.2 25.54
4 Ademere Stone Los Angeles Clippers PF 32.0 25.5 8.8 4.3 1.4 2.5 1.2 0.57 0.44 0.76 35.7 23.72
5 Uyiro Okoro Minnesota Timberwolves PG 32.2 27.0 2.9 5.4 1.5 1.4 1.7 0.54 0.53 0.97 39.4 22.94
6 Michael Schofield Chicago Bulls C 32.0 22.5 9.4 3.1 1.8 2.0 1.3 0.64 0.43 0.88 29.9 22.76
7 Milky Marbury Miami Heat SG 32.0 27.9 6.2 5.7 0.9 0.8 2.4 0.50 0.41 0.90 41.2 22.67
8 Z.K Wrigley III Chicago Bulls PG 32.0 27.1 5.1 6.7 1.1 1.5 2.4 0.50 0.40 0.99 42.4 22.67
9 Board Ape Phoenix Suns C 32.0 18.5 10.9 3.1 2.2 2.7 1.0 0.68 0.00 0.83 26.2 22.03
10 Aaron Guangdong Phoenix Suns SF 32.0 26.7 4.9 5.4 1.5 1.2 1.9 0.48 0.34 0.98 38.5 21.83
11 Dominique De La Croix Minnesota Timberwolves C 32.2 21.7 9.5 2.3 1.4 2.7 1.4 0.64 0.45 0.93 27.5 21.61
12 Demarco Sterling Houston Rockets PF 32.0 22.3 6.5 4.7 1.2 1.2 1.5 0.57 0.45 1.00 33.6 21.02
13 David Harney Jr. Philadelphia 76ers C 32.0 19.5 9.8 3.5 1.0 1.9 1.2 0.66 0.32 0.89 28.5 20.74
14 Yusuke Kitajaga Houston Rockets SF 32.0 22.5 3.6 4.8 1.3 0.8 1.4 0.58 0.54 0.95 34.1 20.43
15 Martin Bukhanets Memphis Grizzlies SG 32.2 23.7 3.3 6.3 1.4 0.9 2.5 0.52 0.38 0.98 38.6 20.11
16 Arin Sungu Cleveland Cavaliers SF 32.0 23.7 4.8 3.4 1.2 1.1 1.2 0.54 0.48 0.98 32.1 19.74
17 Gbaby Barrett Washington Wizards SG 32.0 28.2 2.7 3.7 0.6 0.7 1.7 0.45 0.41 0.98 37.2 18.84
18 Ethan Daniel Toronto Raptors SF 32.2 23.2 4.4 3.3 0.9 0.5 1.8 0.55 0.56 0.90 30.4 18.22
19 Fabian Finley Memphis Grizzlies C 32.2 17.4 7.4 4.1 1.4 1.9 1.5 0.59 0.44 0.74 27.1 17.78
20 Francois-Amir Toussiant Miami Heat SF 32.0 21.4 1.7 4.2 1.1 2.0 1.4 0.53 0.47 0.92 31.0 17.61
21 Savior Blaze San Antonio Spurs SF 32.0 21.1 4.2 3.5 1.0 1.2 1.3 0.51 0.46 0.98 29.1 17.21
22 Yannick Marley Miami Heat SG 32.0 20.0 5.8 4.1 0.9 1.4 1.6 0.53 0.54 0.94 28.8 17.16
23 Shamar Williams Sacramento Kings PF 32.2 18.5 6.4 4.8 0.7 1.5 1.7 0.53 0.37 0.79 29.8 16.56
24 Quandre LeMeatly Minnesota Timberwolves SF 32.2 20.8 4.4 4.9 1.1 1.2 1.8 0.45 0.44 0.89 32.1 16.38
25 Madison Macy Los Angeles Clippers SF 32.0 19.1 3.6 5.7 0.9 1.7 2.3 0.48 0.44 0.98 32.4 16.09
26 Kai Sheppard Washington Wizards SF 32.0 13.2 9.4 4.4 1.1 1.7 1.1 0.60 0.35 0.86 23.5 16.08
27 Alonzo Kaiser FA C 32.0 13.7 10.4 1.7 1.3 2.3 0.7 0.64 0.40 0.71 17.8 15.62
28 Darian Higgins Phoenix Suns SF 32.0 18.9 3.6 2.5 1.1 1.0 1.1 0.55 0.51 0.75 24.6 15.61
29 Johnny Sins Memphis Grizzlies C 32.2 13.5 8.4 3.9 1.1 2.1 1.2 0.56 0.42 0.94 23.2 15.50
30 Guy Kaplan Washington Wizards PF 32.0 17.9 6.6 3.7 0.7 1.4 1.7 0.50 0.43 0.97 26.8 15.49
31 Nickeil Kaman Memphis Grizzlies SG 32.2 18.3 2.8 3.5 0.5 0.7 0.9 0.52 0.53 0.83 26.7 14.89
32 John Johnson Los Angeles Clippers PF 32.0 13.2 7.8 2.8 0.8 1.8 1.1 0.67 0.70 0.80 19.7 14.85
33 Big Chunky FA C 32.0 12.5 9.2 1.8 1.6 1.7 0.7 0.65 0.42 0.78 17.4 14.78
34 Precious Akinmade Cleveland Cavaliers C 32.0 12.4 8.4 3.5 1.7 2.1 1.0 0.56 0.34 0.54 20.8 14.76
35 Will Pinkard Los Angeles Lakers SG 32.0 16.9 1.9 6.1 1.3 0.2 1.8 0.49 0.44 0.74 32.0 14.33
36 Knip Pulls San Antonio Spurs PG 32.0 18.2 1.1 6.0 0.9 1.5 2.0 0.44 0.36 0.99 32.2 14.21
37 James Hill Houston Rockets PG 32.0 16.1 1.8 6.6 0.7 0.5 1.4 0.48 0.44 0.88 32.3 13.76
38 Figgy Iggy Houston Rockets C 32.0 11.3 8.9 2.1 1.8 2.3 1.2 0.52 0.43 0.73 16.4 13.26
39 Grimace Walker Los Angeles Clippers PG 32.0 16.1 1.9 4.6 0.8 0.5 1.7 0.46 0.42 0.84 27.2 12.64
40 World Hamilton Sacramento Kings C 32.2 9.1 9.3 2.8 1.3 1.3 0.5 0.59 0.23 0.85 15.9 12.49
41 Judah Hallelijah Los Angeles Lakers SF 32.0 16.2 1.7 3.4 0.7 1.1 1.3 0.48 0.46 0.92 24.2 12.42
42 Trevon Alexander-Walker Cleveland Cavaliers C 32.0 13.6 6.7 3.5 0.4 0.8 1.2 0.56 0.46 0.69 22.2 12.34
43 Neptune Kurt Phoenix Suns PF 32.0 12.9 6.5 3.6 0.8 1.9 1.4 0.47 0.48 0.87 21.4 12.18
44 Ted Alexander V Toronto Raptors C 32.2 10.4 8.8 2.1 0.9 2.0 0.9 0.62 0.17 0.47 15.7 12.09
45 Adrian Higgins FA SG 32.2 14.1 4.0 3.4 0.6 0.8 0.8 0.46 0.42 0.86 22.4 11.99
46 Jason Metrol FA SF 32.2 15.8 2.5 2.7 0.8 0.5 0.6 0.45 0.44 0.81 22.3 11.93
47 Pup Smoke Sacramento Kings SG 32.2 14.3 1.2 5.5 1.6 0.9 0.8 0.38 0.38 0.86 27.7 11.77
48 Cerella Kaman Miami Heat SG 32.0 12.8 1.9 8.7 0.5 0.1 2.8 0.45 0.39 0.82 32.5 11.72
49 Omar Malik Grant Los Angeles Lakers C 32.0 9.2 8.9 1.6 1.3 1.9 0.7 0.54 0.47 0.83 13.5 11.43
50 Vadim Choppa Philadelphia 76ers SF 32.0 14.1 2.0 2.5 0.7 0.4 1.0 0.51 0.52 0.85 19.9 11.17
51 Steve Jacobs Miami Heat C 32.0 10.4 5.7 2.2 1.2 1.8 1.0 0.55 0.29 0.91 15.9 11.12
52 Louis Marz Washington Wizards PG 32.0 12.5 2.2 3.5 0.9 0.7 1.1 0.50 0.54 0.91 21.4 11.11
53 Andre Kaman Memphis Grizzlies SF 32.2 10.7 4.1 3.4 0.9 0.8 0.9 0.50 0.47 0.96 18.7 11.04
54 Juke Dragon FA PF 32.2 8.0 7.1 3.0 1.3 1.5 0.7 0.57 0.32 0.83 15.2 10.89
55 Leu'Andre Young FA SF 32.0 11.8 2.6 3.8 0.7 0.7 0.9 0.52 0.47 0.79 20.8 10.65
56 Mofe Michaels Philadelphia 76ers PG 32.0 11.7 2.4 5.6 1.3 0.6 1.1 0.39 0.37 0.94 25.0 10.55
57 Zachary Sims Cleveland Cavaliers PG 32.0 10.2 1.9 4.4 1.7 0.8 0.9 0.47 0.43 0.86 20.6 10.49
58 Giyu Tomioka Chicago Bulls SG 32.0 12.4 1.2 3.6 0.5 0.2 0.9 0.51 0.52 0.92 20.8 10.39
59 Serge Iblocka Toronto Raptors SG 32.2 8.4 1.8 5.6 1.4 1.5 1.2 0.57 0.54 0.74 21.7 10.38
60 Dragule D. Misawa Chicago Bulls SF 32.0 10.7 4.0 3.7 1.1 1.3 1.2 0.46 0.47 0.70 19.1 10.25
61 Low Vaught Toronto Raptors SF 32.2 12.2 2.9 3.4 0.8 0.4 1.1 0.43 0.42 0.90 20.4 9.90
62 Cory Wells Cleveland Cavaliers SG 32.0 8.4 4.8 4.3 0.8 0.4 0.8 0.51 0.51 0.76 18.9 9.79
63 Jordan Chambers FA SF 32.0 10.8 2.9 3.5 0.6 0.5 0.8 0.45 0.43 0.90 19.2 9.53
64 Warden Locklear Minnesota Timberwolves SG 32.2 9.5 3.3 4.0 0.5 0.5 1.1 0.46 0.45 0.88 19.4 8.72
65 Run'Ndunk Man Chicago Bulls PF 32.0 6.1 6.1 3.1 1.1 1.1 1.0 0.55 0.39 0.73 13.1 8.48
66 Justin Foster Washington Wizards SF 32.0 9.9 3.9 2.4 0.7 0.5 1.4 0.49 0.49 0.74 15.9 7.79
67 Beef O’Keefe Los Angeles Lakers C 32.0 7.0 6.4 3.0 0.7 1.3 1.0 0.48 0.37 0.78 14.5 7.76
68 Zahid Farooq Phoenix Suns SG 32.0 5.4 1.5 4.4 0.8 1.1 0.7 0.38 0.34 0.88 15.9 6.22

League Standings After 17 Games

Records include each team's first 17 games of the selected season.

Rank Team W L Diff PF ORtg DRtg Net Pace Streak
1 Cleveland Cavaliers 14 3 141 1525 131.03 119.37 11.66 68.46 W1
2 Memphis Grizzlies 14 3 101 1428 127.88 117.52 10.36 65.69 W3
3 Houston Rockets 11 6 61 1447 126.8 121.51 5.29 67.13 L2
4 Chicago Bulls 9 8 51 1340 123.4 118.56 4.84 63.88 W3
5 Phoenix Suns 9 8 14 1391 122.32 121.35 0.97 66.89 L1
6 Los Angeles Clippers 9 8 -8 1398 123.97 122.65 1.32 66.34 L2
7 Minnesota Timberwolves 9 8 -13 1361 121.43 122.12 -0.69 65.93 L1
8 Los Angeles Lakers 8 9 -64 1371 120.12 127.27 -7.15 67.14 W1
9 San Antonio Spurs 7 10 -30 1403 123.73 126.23 -2.5 66.7 L1
10 Miami Heat 7 10 -56 1329 119.42 122.67 -3.25 65.47 W1
11 Toronto Raptors 6 11 7 1401 122.29 123.0 -0.71 67.39 L8
12 Philadelphia 76ers 6 11 -7 1405 121.75 124.6 -2.85 67.88 W2
13 Sacramento Kings 6 11 -103 1342 117.95 127.33 -9.38 66.93 L5
14 Washington Wizards 3 14 -111 1352 120.0 130.84 -10.84 66.28 L5